Tessa Timer Agility
Welcome to the international Tessa Timer Agility portal. This online portal is designed for agility athletes to easely inform and register for agility competitions. Therefore, agility organizers has the possibility to publish there competitions and easely manage the whole process directly online. The focus is always on easy to use, time saving and transnational.
Upcoming Competitions
| Event | Place (address) | Organizer | Competitions date | Number of starting slots | Judge | Fee per day | Competition Status |
|---|---|---|---|---|---|---|---|
| 1st EO/AWC Tryouts | DogTime Club, Αμαζονoσ, Παλλήνη, Ελλάδα | Kennel Club of Greece | 28.03.2026 29.03.2026 |
100 | Amanda Sjölander | 20 (EUR) | Start of registration 16.03.2026 |
| Oster Cup 2026 FREITAG | Schützenhölzlistrasse, Kaiseraugst, Schweiz | FTS Agility | 03.04.2026 03.04.2026 42 |
110 | Bernhard Krapp, Steffi & Jeremias Simson | 45 (CHF) | Registration Registration open until 30.03.2026 |
| Oster Cup 2026 SAMSTAG | Schützenhölzlistrasse, Kaiseraugst, Schweiz | FTS Agility | 04.04.2026 04.04.2026 50 |
110 | Bernhard Krapp, Steffi&Jeremias Simson | 45 (CHF) | Registration Registration open until 30.03.2026 |
| Oster Cup 2026 SONNTAG | Schützenhölzlistrasse, Kaiseraugst, Schweiz | FTS Agility | 05.04.2026 05.04.2026 52 |
110 | Bernhard Krapp, Steffi&Jeremias Simson | 45 (CHF) | Registration Registration open until 30.03.2026 |
| Oster Cup 2026 MONTAG | Schützenhölzlistrasse, Kaiseraugst, Schweiz | FTS Agility | 06.04.2026 06.04.2026 61 |
100 | Bernhard Krapp, Steffi&Jeremias Simson | 35 (CHF) | Registration Registration open until 30.03.2026 |
For Organiziers
- Publish an Agility Competition
- Organize the compeition directly online
- Many export functions
- Direct communication with Tessa Timer application (Galican compatible)
- Publish lists and results
- Very easy and intuitive to use
For Competitors
- All the information on one view
- Easely and quickly registration
- Incl. registration of mobile home
- Incl. functionality for one dog with multiple handlers
- Individual overviews and results
- Very easy to use, intuitive and with multiple languages
